<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for the simplify guy</title>
	<atom:link href="http://thesimplifyguy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesimplifyguy.com</link>
	<description>Daily acts of simplification</description>
	<lastBuildDate>Tue, 16 Oct 2012 14:02:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to Simplify Your Life by Back on Track &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/08/13/how-to-simplify-your-life/#comment-89</link>
		<dc:creator><![CDATA[Back on Track &#171; the simplify guy]]></dc:creator>
		<pubDate>Tue, 16 Oct 2012 14:02:54 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=470#comment-89</guid>
		<description><![CDATA[[...] task marked &#8220;Perform Daily Act of Simplification&#8221; is back in, and I am using my own How to Simplify Your Life findings to resume [...]]]></description>
		<content:encoded><![CDATA[<p>[...] task marked &#8220;Perform Daily Act of Simplification&#8221; is back in, and I am using my own How to Simplify Your Life findings to resume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subtraction &#8211; An Exercise by Liska</title>
		<link>http://thesimplifyguy.com/2012/06/16/subtraction-an-exercise/#comment-88</link>
		<dc:creator><![CDATA[Liska]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 08:39:20 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=248#comment-88</guid>
		<description><![CDATA[I will definitely be giving this a go this evening x]]></description>
		<content:encoded><![CDATA[<p>I will definitely be giving this a go this evening x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Entropy &#8211; The Complexity Generator by Book Review &#8211; &#8220;The Joy of Less&#8221; by Francine Jay &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/06/19/entropy-the-complexity-generator/#comment-73</link>
		<dc:creator><![CDATA[Book Review &#8211; &#8220;The Joy of Less&#8221; by Francine Jay &#171; the simplify guy]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=260#comment-73</guid>
		<description><![CDATA[[...] is simple, you just need the resolve to make a start and to keep going. Read my piece on entropy for more on how science tells us that attainment and maintenance of order is a continuous [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is simple, you just need the resolve to make a start and to keep going. Read my piece on entropy for more on how science tells us that attainment and maintenance of order is a continuous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subtraction &#8211; An Exercise by Book Review &#8211; &#8220;The Joy of Less&#8221; by Francine Jay &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/06/16/subtraction-an-exercise/#comment-72</link>
		<dc:creator><![CDATA[Book Review &#8211; &#8220;The Joy of Less&#8221; by Francine Jay &#171; the simplify guy]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=248#comment-72</guid>
		<description><![CDATA[[...] powerful synchronicity was the description of visualising your ideal room which is so similar to my Subtraction Exercise that I nearly fell off my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] powerful synchronicity was the description of visualising your ideal room which is so similar to my Subtraction Exercise that I nearly fell off my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Place for Everything and Everything in its Place by Book Review &#8211; &#8220;The Joy of Less&#8221; by Francine Jay &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/06/05/a-place-for-everything-and-everything-in-its-place/#comment-71</link>
		<dc:creator><![CDATA[Book Review &#8211; &#8220;The Joy of Less&#8221; by Francine Jay &#171; the simplify guy]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 17:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://thesimplifyguy.com/?p=181#comment-71</guid>
		<description><![CDATA[[...] really done this, and will do so going forward. Her method of sorting the rest is similar to my Red Tagging Exercise, only more structured. Another powerful synchronicity was the description of visualising your ideal [...]]]></description>
		<content:encoded><![CDATA[<p>[...] really done this, and will do so going forward. Her method of sorting the rest is similar to my Red Tagging Exercise, only more structured. Another powerful synchronicity was the description of visualising your ideal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zero Based Thinking by How to Simplify Your Life &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/05/10/zero-based-thinking/#comment-65</link>
		<dc:creator><![CDATA[How to Simplify Your Life &#171; the simplify guy]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=80#comment-65</guid>
		<description><![CDATA[[...] around to? Have you got things that you have started by haven&#8217;t finished? Take a dose of Zero-Based Thinking to reaffirm whether these tasks are still relevant, and if so, work to complete them. Then aim to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] around to? Have you got things that you have started by haven&#8217;t finished? Take a dose of Zero-Based Thinking to reaffirm whether these tasks are still relevant, and if so, work to complete them. Then aim to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Partial Attention by How to Simplify Your Life &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/05/17/continuous-partial-attention/#comment-64</link>
		<dc:creator><![CDATA[How to Simplify Your Life &#171; the simplify guy]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 15:22:04 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=105#comment-64</guid>
		<description><![CDATA[[...] mail&#8221; has now become a Gatling Gun of pings, chimes, push notifications, emails, and texts. Continuous Partial Attention is a modern day syndrome that seems to affect increasing numbers of us. How often do we see people [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mail&#8221; has now become a Gatling Gun of pings, chimes, push notifications, emails, and texts. Continuous Partial Attention is a modern day syndrome that seems to affect increasing numbers of us. How often do we see people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 100 &#8211; Life 100 Things Simpler by How to Simplify Your Life &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/08/08/day-100-life-100-things-simpler/#comment-63</link>
		<dc:creator><![CDATA[How to Simplify Your Life &#171; the simplify guy]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=455#comment-63</guid>
		<description><![CDATA[[...] mentioned in my Day 100 Review, I thought I&#8217;d expand a little more on the &#8216;simplification type&#8217; categories that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mentioned in my Day 100 Review, I thought I&#8217;d expand a little more on the &#8216;simplification type&#8217; categories that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 77 &#8211; A Less Encumbered Commute by #102 &#8211; Unencumbered Commute Part 4 &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/07/16/day-77-a-less-encumbered-commute/#comment-61</link>
		<dc:creator><![CDATA[#102 &#8211; Unencumbered Commute Part 4 &#171; the simplify guy]]></dc:creator>
		<pubDate>Sat, 11 Aug 2012 06:41:25 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=349#comment-61</guid>
		<description><![CDATA[[...] Acts of Simplification focused on making my commute less encumbered, starting with the decision on Day 77 to leave my business laptop in the office overnight when I know I&#8217;ll be back in that location [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Acts of Simplification focused on making my commute less encumbered, starting with the decision on Day 77 to leave my business laptop in the office overnight when I know I&#8217;ll be back in that location [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuous Partial Attention by Day 100 &#8211; Life 100 Things Simpler &#171; the simplify guy</title>
		<link>http://thesimplifyguy.com/2012/05/17/continuous-partial-attention/#comment-60</link>
		<dc:creator><![CDATA[Day 100 &#8211; Life 100 Things Simpler &#171; the simplify guy]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 15:00:04 +0000</pubDate>
		<guid isPermaLink="false">https://thesimplifyguy.wordpress.com/?p=105#comment-60</guid>
		<description><![CDATA[[...] majority of the Daily Acts relate to ‘Subtraction’ (i.e. removing things from my life) and ‘Controlling Inward Information Flows’ (i.e. emails, social media etc). It is fair to say that these are the categories in which most [...]]]></description>
		<content:encoded><![CDATA[<p>[...] majority of the Daily Acts relate to ‘Subtraction’ (i.e. removing things from my life) and ‘Controlling Inward Information Flows’ (i.e. emails, social media etc). It is fair to say that these are the categories in which most [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
